Description
Technical Specification
| Input Voltage (V) | 220-240V AC |
| Input Current( A) ±10% | 0.096 |
| Operating Voltage (V AC) | 100V To 300V |
| Power Factor | > 0.95 |
| Total Harmonic Distrotion (THD) | <10% |
| Operating Frequency (Hz) | – |
| Surge Protection | >4KV |
Optical Parameter
| Luminous Flux(Lumen)±10% | 2200 |
| Luminous Efficiancy (Lm/W)+10% | 110 |
| Color Rendering Index (CRI) | 80 |
| Correlated Color Temperature -CCT( K) | 5700K-Coolwhite |
General Data
| Rated Lamp Life | 30000 Hrs |
| LED Type | LM 80 Approved |
| IP Rating | IP65 |
| Applications | Can Be Mounted On Roads, Parks, Parking Areas |









Reviews
There are no reviews yet.