Description
General Data
| Protection Class | IP 65 |
| LED Type | LM 80 Approved |
| Wattage | 30W | Input Voltage (V) | 220-240V AC |
| Input Current( A) ±10% | 0.137 |
| Operating Voltage (VAC) | 120 To 300V |
| Power Factor | > 0.95 |
| Total Harmonic Distrotion (THD) | < 10% |
| Lumens | 3000LM |
| Efficacy | 100 L/W |
| Surge Protection | Up To 4KV |
| Color Rendering Index (CRI) | 80 |
| Correlated Color Temperature -CCT( K) | 6500K – Coolwhite |
| IP Rating | IP65 |
Reviews
There are no reviews yet.